<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable Forex and Stocks Trading Tools</title>
	<atom:link href="http://www.onlinetrading-tools.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetrading-tools.com</link>
	<description>All about Online Forex and Stocks Trading Tools</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Highs-Lows Cumulative</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/new-highs-lows-cumulative</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/new-highs-lows-cumulative#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:28:48 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[forex resource]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=2174</guid>
		<description><![CDATA[The New Highs-Lows Cumulative indicator is a long-term market momentum indicator. It is a cumulative total of the difference between the number of stocks reaching new 52-week highs and the number of stocks reaching new 52-week lows. 
Interpretation
The New High-Low Cumulative indicator provides a confirmation of the current trend. Most of the time, the indicator [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/cumulative-volume-index' rel='bookmark' title='Permanent Link: Cumulative Volume Index'>Cumulative Volume Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/variable-moving-average' rel='bookmark' title='Permanent Link: Variable Moving Average'>Variable Moving Average</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/weighted-moving-average' rel='bookmark' title='Permanent Link: Weighted Moving Average'>Weighted Moving Average</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/new-highs-lows-cumulative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B_Clock Indicator</title>
		<link>http://www.onlinetrading-tools.com/mt4-indicator/b_clock-indicator</link>
		<comments>http://www.onlinetrading-tools.com/mt4-indicator/b_clock-indicator#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:55:22 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Metatrader Indicator]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[metatrader indicator]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=2058</guid>
		<description><![CDATA[
B_Clock Indicator &#124; forex indicator &#124; trading indicator &#124; metatrader indicator

B_clock indicator is metatrader indicator that show time remaining of candle/bar chart
B_Clock Indicator Screenshoot

Download B_Clock Indicator


Related posts:B-Band Stop Indicator
ASCTrend1zig Indicator
Average True Range (ATR) Indicator

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/mt4-indicator/b-band-stop-indicator' rel='bookmark' title='Permanent Link: B-Band Stop Indicator'>B-Band Stop Indicator</a></li>
<li><a href='http://www.onlinetrading-tools.com/mt4-indicator/asctrend1zig-indicator' rel='bookmark' title='Permanent Link: ASCTrend1zig Indicator'>ASCTrend1zig Indicator</a></li>
<li><a href='http://www.onlinetrading-tools.com/mt4-indicator/average-true-range-atr-indicator' rel='bookmark' title='Permanent Link: Average True Range (ATR) Indicator'>Average True Range (ATR) Indicator</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/mt4-indicator/b_clock-indicator/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B-Band Stop Indicator</title>
		<link>http://www.onlinetrading-tools.com/mt4-indicator/b-band-stop-indicator</link>
		<comments>http://www.onlinetrading-tools.com/mt4-indicator/b-band-stop-indicator#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:14:01 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Metatrader Indicator]]></category>
		<category><![CDATA[forex indicator]]></category>
		<category><![CDATA[metatrader indicator]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=2041</guid>
		<description><![CDATA[
B-Band Stop Indicator, forex indicator, trading indicator, metatrader indicator

B-Band Stop indicator screenshhot








Download B_Band stop indicator


Related posts:B_Clock Indicator
Bolinger Bands Indicator
Kuasa Forex &#8211; Trading System

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/mt4-indicator/b_clock-indicator' rel='bookmark' title='Permanent Link: B_Clock Indicator'>B_Clock Indicator</a></li>
<li><a href='http://www.onlinetrading-tools.com/mt4-indicator/bolinger-bands-indicator' rel='bookmark' title='Permanent Link: Bolinger Bands Indicator'>Bolinger Bands Indicator</a></li>
<li><a href='http://www.onlinetrading-tools.com/trading-system/kuasa-forex-trading-system' rel='bookmark' title='Permanent Link: Kuasa Forex &#8211; Trading System'>Kuasa Forex &#8211; Trading System</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/mt4-indicator/b-band-stop-indicator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Volume Index</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/negative-volume-index</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/negative-volume-index#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:44:14 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=2028</guid>
		<description><![CDATA[The Negative Volume Index (&#8221;NVI&#8221;) focuses on days where the volume decreases from the previous day. The premise being that the &#8220;smart money&#8221; takes positions on days when volume decreases. 

Negative Volume Index

Interpretation
The interpretation of the Negative Volume Index assumes that on days when volume increases, the crowd-following &#8220;uninformed&#8221; investors are in the market. Conversely, [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/cumulative-volume-index' rel='bookmark' title='Permanent Link: Cumulative Volume Index'>Cumulative Volume Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mass-index' rel='bookmark' title='Permanent Link: Mass Index'>Mass Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/money-flow-index' rel='bookmark' title='Permanent Link: Money Flow Index'>Money Flow Index</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/negative-volume-index/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money Flow Index</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/money-flow-index</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/money-flow-index#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:15:09 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=2008</guid>
		<description><![CDATA[The Money Flow Index (&#8221;MFI&#8221;) is a momentum indicator that measures the strength of money flowing in and out of a security. It is related to the Relative Strength Index, but where the RSI only incorporates prices, the Money Flow Index accounts for volume. 

money flow index

Interpretation
The interpretation of the Money Flow Index is as [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/negative-volume-index' rel='bookmark' title='Permanent Link: Negative Volume Index'>Negative Volume Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/herrick-payoff-index' rel='bookmark' title='Permanent Link: Herrick Payoff Index'>Herrick Payoff Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mass-index' rel='bookmark' title='Permanent Link: Mass Index'>Mass Index</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/money-flow-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Indicator</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/momentum-indicator</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/momentum-indicator#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:28:53 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=1999</guid>
		<description><![CDATA[The Momentum indicator measures the amount that a security&#8217;s price has changed over a given time span. 

momentum indicator

Interpretation
The interpretation of the Momentum indicator is identical to the interpretation of the Price ROC. Both indicators display the rate-of-change of a security&#8217;s price. However, the Price ROC indicator displays the rate-of-change as a percentage whereas the [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-oscillator' rel='bookmark' title='Permanent Link: McClellan Oscillator'>McClellan Oscillator</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/money-flow-index' rel='bookmark' title='Permanent Link: Money Flow Index'>Money Flow Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/interest-rate' rel='bookmark' title='Permanent Link: Interest Rate'>Interest Rate</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/momentum-indicator/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Member Short Ratio</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/member-short-ratio</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/member-short-ratio#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:15:16 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=1992</guid>
		<description><![CDATA[The Member Short Ratio (&#8221;MSR&#8221;) is a market sentiment indicator that measures the short selling activity of members of the New York Stock Exchange. &#8220;Members&#8221; trade on the floor of the exchange either for their own account or for their clients.  Stocks are sold short in anticipation of the price falling. Knowing what the &#8220;smart [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/large-block-ratio' rel='bookmark' title='Permanent Link: Large block Ratio'>Large block Ratio</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/bullbear-ratio-technical-analysis' rel='bookmark' title='Permanent Link: Bull/Bear Ratio-Technical Analysis'>Bull/Bear Ratio-Technical Analysis</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/fundamental-analysis-2' rel='bookmark' title='Permanent Link: Fundamental analysis'>Fundamental analysis</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/member-short-ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/median-price</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/median-price#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:02:52 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=1977</guid>
		<description><![CDATA[The Median Price indicator is simply the midpoint of each day&#8217;s price. The Typical Price and Weighted Close are similar indicators.


median price, average price

Interpretation
The Median Price indicator provides a simple, single-line chart of the day&#8217;s &#8220;average price.&#8221; This average price is useful when you want a simpler view of prices.


median price, average price

Example
The following chart [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/detrended-price-oscillator-dpo' rel='bookmark' title='Permanent Link: Detrended Price Oscillator (&#8221;DPO&#8221;)'>Detrended Price Oscillator (&#8221;DPO&#8221;)</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mass-index' rel='bookmark' title='Permanent Link: Mass Index'>Mass Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/simple-moving-average-sma-technical-analysis' rel='bookmark' title='Permanent Link: Simple Moving Average (SMA) &#8211; Technical Analysis'>Simple Moving Average (SMA) &#8211; Technical Analysis</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/median-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClellan Summation Index</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-summation-index</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-summation-index#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:50:20 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=1961</guid>
		<description><![CDATA[The McClellan Summation Index is a market breath indicator based on the McClellan Oscillator. The McClellan Summation Index was developed by Sherman and Marian McClellan. Extensive coverage of the index is provided in their book Patterns for Profit. 
Interpretation
The McClellan Summation Index is a long-term version of the McClellan Oscillator. Its interpretation is similar to [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-oscillator' rel='bookmark' title='Permanent Link: McClellan Oscillator'>McClellan Oscillator</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/cumulative-volume-index' rel='bookmark' title='Permanent Link: Cumulative Volume Index'>Cumulative Volume Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mass-index' rel='bookmark' title='Permanent Link: Mass Index'>Mass Index</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-summation-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClellan Oscillator</title>
		<link>http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-oscillator</link>
		<comments>http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-oscillator#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:30:42 +0000</pubDate>
		<dc:creator>IFL</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[technical indicator]]></category>

		<guid isPermaLink="false">http://www.onlinetrading-tools.com/?p=1953</guid>
		<description><![CDATA[The McClellan Oscillator is a market breadth indicator that is based on the smoothed difference between the number of advancing and declining issues on the New York Stock Exchange.

The McClellan Oscillator was developed by Sherman and Marian McClellan. Extensive coverage of the oscillator is provided in their book Patterns for Profit.
Interpretation
Indicators that use advancing and [...]


Related posts:<ol><li><a href='http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-summation-index' rel='bookmark' title='Permanent Link: McClellan Summation Index'>McClellan Summation Index</a></li>
<li><a href='http://www.onlinetrading-tools.com/mt4-indicator/awesome-oscillator-ao' rel='bookmark' title='Permanent Link: Awesome Oscillator (AO)'>Awesome Oscillator (AO)</a></li>
<li><a href='http://www.onlinetrading-tools.com/technical-anlysis/chaikin-oscillator' rel='bookmark' title='Permanent Link: Chaikin Oscillator'>Chaikin Oscillator</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.onlinetrading-tools.com/technical-anlysis/mcclellan-oscillator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
